Gender parity has been at the forefront of public, private and professional debate in the past several months, with events such as The Women’s March highlighting equal rights’ injustices around the globe. At Honeypot, we are committed to actively promoting women in tech. With the gender wage gap widely reported as affecting women across the world, we decided to research the specific role that gender parity plays in the technology landscape. In sharing this study, we aim to highlight the barriers and opportunities for women in the IT industry.
The study focuses on 41 countries in the OECD and EU, and offers comparable data relating to both the tech industry and the wage gap. The data covers areas such as:
- Gender in the Overall Economy: factors such as percentage of women in work and the overall gender income parity.
- Women in Tech: as measured by the number of women in IT positions compared to the overall numbers of people in tech.
- Opportunities for Women in Tech: calculated by comparing the difference between the percentage share of women in the general workforce, and the percentage of women in the technology sector. In addition, the study took into account the percentage of female STEM graduates.
- Tech Wage Gap: difference in gender wage gap between women working in the tech industry and the overall workforce at large.
- Female Career Progression: as judged by the percentage of women in managerial and ministerial positions.
Finally, to pinpoint any potential barriers which might hinder a woman’s progression and to highlight the best opportunities for women, we looked at the Gender Inequality Index. This analyses women’s reproductive health, empowerment and labor market participation to conclude overall parity. To determine if equality has increased or decreased in recent history, we then calculated the difference between the current available wage gap data, as compared to five years previous.
“Gender parity in the workplace is not just an ethical or moral issue, but also an economic one: McKinsey found that $12 trillion could be added to global GDP by 2025 by advancing women’s equality. As tech recruitment specialists, we are often confronted with the gender imbalances of the industry, which are fully exposed in this study.” says Emma Tracey, Co-Founder at Honeypot. “The results reveal the countries which have the most to offer women looking to progress in the tech industry, with Portugal, The United States and Latvia highlighted as the top three nations that have taken positive steps towards gender parity in the technology field in terms of fairer wages. However, with the proportion of female tech workers remaining under 30% across the board, we hope that this study will enrich the conversation concerning equality in this industry and inspire more women to seek out opportunities in tech.”
The table below is ranked in order to show which countries offer the best opportunity for women in tech by comparing the difference between the overall gender pay gap and the pay gap in the technology industry. A positive number demonstrates that income disparity in tech is less than the overall average in that country, indicating that female tech workers have been afforded fairer wages.
Workforce Today | Tech Industry Today | Inequality & Opportunity | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Country | ||||||||||||||||||||||
1 | Portugal | 5.18 | 2.53 | 48.78% | 32.4% | 34.6% | 28.6% | 17,416 | 14,218 | 18.36% | 108.80 | 2.10% | 17.50 | 16.08% | -32.69% | 30.56% | 27,603 | 24,540 | 11.10% | 7.26% | 0.091 | 13.13% | 5.23% |
2 | United States | 159.19 | 74.43 | 46.76% | 43.5% | 19.4% | 25.9% | 42,709 | 34,645 | 18.88% | 6049.11 | 3.80% | 1488.64 | 24.61% | -22.15% | 24.24% | 69,768 | 61,492 | 11.86% | 7.02% | 0.203 | 18.81% | 0.07% |
3 | Latvia | 0.99 | 0.50 | 50.25% | 44.4% | 18.0% | 23.1% | 15,896 | 13,194 | 17.00% | 19.70 | 1.99% | 4.90 | 24.87% | -25.38% | 16.67% | 28,744 | 25,611 | 10.90% | 6.10% | 0.191 | 17.28% | -0.28% |
4 | Finland | 2.68 | 1.29 | 48.14% | 33.8% | 41.5% | 62.5% | 29,910 | 24,623 | 17.68% | 162.30 | 6.04% | 35.60 | 21.93% | -26.20% | 20.00% | 38,555 | 33,350 | 13.50% | 4.18% | 0.056 | 19.59% | -1.91% |
5 | France | 29.56 | 14.22 | 48.13% | 31.5% | 25.9% | 50.0% | 30,524 | 25,701 | 15.80% | 1003.80 | 3.40% | 181.60 | 18.09% | -30.03% | 25.37% | 42,071 | 37,106 | 11.80% | 4.00% | 0.102 | 12.36% | 3.44% |
6 | Sweden | 5.28 | 2.51 | 47.62% | 39.4% | 43.5% | 52.2% | 30,399 | 26,143 | 14.00% | 310.80 | 5.89% | 64.70 | 20.82% | -26.80% | 22.48% | 39,516 | 35,327 | 10.60% | 3.40% | 0.048 | 14.86% | -0.86% |
7 | United Kingdom | 33.23 | 15.51 | 46.69% | 35.5% | 29.6% | 22.5% | 30,413 | 24,649 | 18.95% | 1608.20 | 4.84% | 260.60 | 16.20% | -30.48% | 31.03% | 41,986 | 34,933 | 16.80% | 2.15% | 0.131 | 19.37% | -0.41% |
8 | Estonia | 0.69 | 0.34 | 48.54% | 30.6% | 23.7% | 46.2% | 16,771 | 12,260 | 26.90% | 34.10 | 4.93% | 6.40 | 18.77% | -29.77% | 21.26% | 25,745 | 19,180 | 25.50% | 1.40% | 0.131 | 27.75% | -0.85% |
9 | Spain | 22.82 | 10.61 | 46.48% | 31.5% | 40.1% | 30.6% | 26,506 | 22,557 | 14.90% | 557.60 | 2.44% | 85.80 | 15.39% | -31.10% | 25.93% | 34,473 | 29,750 | 13.70% | 1.20% | 0.081 | 14.85% | 0.05% |
10 | Cyprus | 0.40 | 0.19 | 48.61% | 22.5% | 19.4% | 9.1% | 25,187 | 21,661 | 14.00% | 7.90 | 1.99% | 1.60 | 20.25% | -28.36% | 28.57% | 28,716 | 24,839 | 13.50% | 0.50% | 0.116 | 16.80% | -2.80% |
11 | Iceland | 0.20 | 0.09 | 46.87% | 38.3% | 41.2% | 44.4% | 39,749 | 34,297 | 13.72% | 7.70 | 3.92% | 1.70 | 22.08% | -24.79% | 27.54% | 39,749 | 33,985 | 14.50% | -0.78% | 0.051 | 16.01% | -2.29% |
12 | Turkey | 30.52 | 9.63 | 31.55% | 13.0% | 15.3% | 3.8% | 16,326 | 15,203 | 6.88% | 245.20 | 0.80% | 24.30 | 9.91% | -21.64% | 37.11% | 35,738 | 32,730 | 8.42% | -1.54% | 0.328 | 3.10% | 3.78% |
13 | New Zealand | 2.60 | 1.23 | 47.39% | 40.1% | 31.5% | 33.3% | 27,972 | 25,756 | 7.92% | 96.13 | 3.70% | 17.24 | 17.93% | -29.46% | 27.01% | 35,610 | 32,107 | 9.84% | -1.92% | 0.158 | 7.01% | 0.91% |
14 | Netherlands | 8.97 | 4.16 | 46.42% | 25.9% | 37.5% | 46.8% | 37,511 | 31,472 | 16.10% | 422.20 | 4.71% | 65.70 | 15.56% | -30.85% | 18.70% | 49,636 | 40,503 | 18.40% | -2.30% | 0.044 | 17.84% | -1.74% |
15 | Canada | 19.44 | 9.20 | 47.32% | 35.5% | 25.9% | 30.6% | 34,366 | 27,965 | 18.63% | 900.30 | 4.63% | 224.00 | 24.88% | -22.44% | 24.81% | 47,770 | 37,721 | 21.04% | -2.41% | 0.098 | 18.98% | -0.35% |
16 | Croatia | 1.76 | 0.81 | 46.04% | 23.1% | 15.3% | 20.0% | 16,932 | 15,171 | 10.40% | 52.30 | 2.98% | 6.90 | 13.19% | -32.84% | 26.47% | 24,402 | 21,229 | 13.00% | -2.60% | 0.141 | 5.70% | 4.70% |
17 | Ireland | 2.19 | 0.99 | 45.09% | 34.2% | 22.5% | 28.6% | 36,694 | 31,492 | 14.17% | 78.10 | 3.56% | 14.80 | 18.95% | -26.14% | 24.81% | 51,991 | 42,996 | 17.30% | -3.13% | 0.127 | 13.37% | 0.80% |
18 | Austria | 4.49 | 2.10 | 46.82% | 29.6% | 30.6% | 30.6% | 34,289 | 27,647 | 19.37% | 178.60 | 3.98% | 30.70 | 17.19% | -29.63% | 20.63% | 47,215 | 36,498 | 22.70% | -3.33% | 0.078 | 21.59% | -2.22% |
19 | Bulgaria | 3.31 | 1.55 | 46.91% | 36.7% | 20.6% | 35.1% | 10,304 | 8,717 | 15.40% | 80.90 | 2.44% | 24.50 | 30.28% | -16.63% | 28.57% | 23,516 | 19,001 | 19.20% | -3.80% | 0.223 | 13.00% | 2.40% |
20 | South Korea | 27.25 | 11.53 | 42.31% | 10.7% | 17.4% | 5.7% | 23,003 | 14,452 | 37.18% | 1008.15 | 3.70% | 161.41 | 16.01% | -26.30% | 21.26% | 29,284 | 15,761 | 41.17% | -3.99% | 0.067 | 39.61% | -2.43% |
21 | Mexico | 53.68 | 20.50 | 38.20% | 35.9% | 42.5% | 17.4% | 10,871 | 9,059 | 16.67% | 461.29 | 0.86% | 65.61 | 14.22% | -23.97% | 29.08% | 13,839 | 10,974 | 20.70% | -4.04% | 0.345 | 11.63% | 5.04% |
22 | Norway | 2.77 | 1.30 | 47.03% | 35.9% | 39.8% | 47.1% | 38,087 | 33,892 | 11.01% | 113.10 | 4.09% | 22.00 | 19.45% | -27.58% | 19.35% | 49,058 | 41,503 | 15.40% | -4.39% | 0.053 | 12.08% | -1.07% |
23 | Switzerland | 4.84 | 2.26 | 46.60% | 35.1% | 32.0% | 42.9% | 42,688 | 35,132 | 17.70% | 216.30 | 4.47% | 31.60 | 14.61% | -31.99% | 21.88% | 53,939 | 41,911 | 22.30% | -4.60% | 0.040 | 18.93% | -1.23% |
24 | Chile | 8.68 | 3.56 | 41.04% | 25.4% | 16.0% | 34.6% | 20,188 | 15,938 | 21.05% | 321.09 | 3.70% | 49.86 | 15.53% | -25.51% | 15.97% | 25,701 | 18,980 | 26.15% | -5.10% | 0.322 | 16.00% | 5.05% |
25 | Israel | 3.93 | 1.86 | 47.30% | 32.9% | 26.5% | 18.0% | 24,156 | 18,883 | 21.83% | 236.27 | 6.02% | 25.99 | 11.00% | -36.30% | 24.81% | 30,752 | 22,414 | 27.12% | -5.29% | 0.103 | 20.70% | 1.13% |
26 | Belgium | 4.98 | 2.29 | 46.11% | 32.4% | 39.4% | 23.1% | 35,207 | 32,918 | 6.50% | 193.80 | 3.89% | 27.30 | 14.09% | -32.02% | 18.03% | 43,710 | 38,553 | 11.80% | -5.30% | 0.073 | 8.62% | -2.12% |
27 | Germany | 43.04 | 19.95 | 46.35% | 29.1% | 36.3% | 33.3% | 32,936 | 26,723 | 18.87% | 1541.10 | 3.58% | 255.50 | 16.58% | -29.77% | 21.26% | 41,930 | 31,447 | 25.00% | -6.13% | 0.066 | 19.44% | -0.57% |
28 | Japan | 66.73 | 28.92 | 43.34% | 11.5% | 9.9% | 22.5% | 27,770 | 20,624 | 25.73% | 3136.35 | 4.70% | 404.87 | 12.91% | -30.43% | 15.25% | 35,353 | 24,053 | 31.96% | -6.23% | 0.116 | 28.68% | -2.95% |
29 | Denmark | 3.03 | 1.43 | 47.30% | 27.0% | 37.5% | 26.5% | 37,332 | 33,424 | 10.47% | 119.40 | 3.94% | 23.90 | 20.02% | -27.28% | 28.57% | 50,383 | 41,666 | 17.30% | -6.83% | 0.041 | 12.40% | -1.93% |
30 | Australia | 12.67 | 5.88 | 46.45% | 36.3% | 26.5% | 17.4% | 36,965 | 32,159 | 13.00% | 482.62 | 3.81% | 135.13 | 28.00% | -18.45% | 23.66% | 45,322 | 36,258 | 20.00% | -7.00% | 0.120 | 14.04% | -1.04% |
31 | Malta | 0.21 | 0.08 | 39.17% | 27.0% | 13.0% | 7.4% | 24,265 | 21,693 | 10.60% | 7.10 | 3.35% | 0.80 | 11.27% | -27.91% | 20.00% | 32,865 | 26,752 | 18.60% | -8.00% | 0.217 | 7.20% | 3.40% |
32 | Slovenia | 0.99 | 0.46 | 46.62% | 37.5% | 36.7% | 43.8% | 24,825 | 22,814 | 8.10% | 32.10 | 3.23% | 5.60 | 17.45% | -29.18% | 21.88% | 36,663 | 30,724 | 16.20% | -8.10% | 0.053 | 0.95% | 7.15% |
33 | Hungary | 4.59 | 2.10 | 45.71% | 40.5% | 9.9% | 0.0% | 15,415 | 13,602 | 11.76% | 158.10 | 3.45% | 20.70 | 13.09% | -32.61% | 18.03% | 25,398 | 19,811 | 22.00% | -10.24% | 0.252 | 11.99% | -0.23% |
34 | Italy | 25.77 | 10.92 | 42.37% | 26.5% | 31.0% | 43.8% | 25,132 | 23,750 | 5.50% | 584.80 | 2.27% | 83.10 | 14.21% | -28.16% | 33.33% | 31,778 | 26,249 | 17.40% | -11.90% | 0.085 | 7.62% | -2.12% |
35 | Czech Republic | 5.35 | 2.37 | 44.35% | 29.6% | 20.0% | 18.7% | 16,843 | 13,562 | 19.48% | 180.90 | 3.38% | 20.20 | 11.17% | -33.18% | 23.08% | 30,066 | 20,295 | 32.50% | -13.02% | 0.129 | 18.70% | 0.78% |
36 | Romania | 9.16 | 3.93 | 42.87% | 31.5% | 13.8% | 14.5% | 10,759 | 10,135 | 5.80% | 167.70 | 1.83% | 44.10 | 26.30% | -16.57% | 31.51% | 20,748 | 16,785 | 19.10% | -13.30% | 0.339 | 8.80% | -3.00% |
37 | Luxembourg | 0.28 | 0.13 | 45.32% | 17.4% | 28.6% | 26.5% | 44,472 | 42,026 | 5.50% | 10.80 | 3.88% | 1.50 | 13.89% | -31.43% | 28.57% | 51,656 | 41,842 | 19.00% | -13.50% | 0.075 | 6.65% | -1.15% |
38 | Slovak Republic | 2.76 | 1.25 | 45.24% | 31.5% | 20.0% | 0.0% | 16,691 | 14,458 | 13.38% | 73.20 | 2.65% | 6.80 | 9.29% | -35.95% | 24.81% | 21,248 | 15,362 | 27.70% | -14.32% | 0.179 | 14.85% | -1.47% |
39 | Greece | 4.80 | 2.15 | 44.70% | 25.9% | 20.0% | 9.9% | 17,838 | 15,943 | 10.62% | 51.20 | 1.07% | 6.50 | 12.70% | -32.01% | 30.07% | 22,401 | 16,711 | 25.40% | -14.78% | 0.119 | 13.59% | -2.96% |
40 | Lithuania | 1.48 | 0.76 | 51.17% | 39.8% | 23.7% | 21.3% | 16,294 | 13,980 | 14.20% | 34.10 | 2.31% | 8.50 | 24.93% | -26.24% | 17.36% | 27,078 | 19,090 | 29.50% | -15.30% | 0.121 | 12.62% | 1.58% |
41 | Poland | 17.26 | 7.75 | 44.88% | 40.1% | 27.5% | 28.1% | 18,404 | 16,987 | 7.70% | 431.80 | 2.50% | 62.60 | 14.50% | -30.38% | 25.93% | 31,689 | 23,608 | 25.50% | -17.80% | 0.137 | 5.85% | 1.85% |
METHODOLOGY
This study focuses on 41 countries which are part of the OECD and the EU, due to comparably collected data relating to the technology industry and the gender wage gap.
Criteria
- Total Workforce (Millions): Annual labour force, Persons, in Millions. Source: OECD Statistics, Eurostat.
- Female Workforce (Millions): Annual labour force, Persons, in Millions, Women. Source: OECD Statistics, Eurostat.
- % Women: The number of women in the labour force, depicted as a percentage.
- % Women Legislators, Senior Officials, and Managers: The percentage of women in senior or managerial positions, with a higher percentage indicating a higher level of parity in terms of career progression. Taken from the World Economic Forum Report: Female, male legislators, senior officials and managers (%): Major Group 1 of the International Standard Classification of Occupations (ISCO-08). Source: ILO, ILOSTAT database, employment by occupation, 2016, or latest available data.
- % Women in Parliament: World Economic Forum Report: Percentage of women in the lower or single house.Source: the Inter-Parliamentary Union, Women in National Parliaments. Data reflects information provided by National Parliaments by 1 September 2016.
- % Women in Ministerial Positions: World Economic Forum Report: Percentage of women holding ministerial portfolios, such as Prime Minister, and Minister of Finance. Some overlap between ministers and heads of state that also hold a ministerial portfolio may occur. Source: The Inter-Parliamentary Union, Women in Politics 2015, reflecting appointments up to 1 January 2015. Data is updated every two years.
- Overall Workforce Average Wage (£), Women's Average Wage (£), Gender Pay Gap (%): The average wage, across all professions, for both men and women and the percentage difference between them, known as the Gender Pay Gap, using most current available data (2015). Sources: OECD, Eurostat. Average of both sources. Eurostat: difference between the average gross hourly earnings of men and women expressed as a percentage of the average gross hourly earnings of men. OECD: difference between median earnings of men and women relative to median earnings of men. Data refers to full-time employees and to self-employed workers.
- Tech Workforce (Thousands): ICT Persons, Thousands. Sub-major group 25 of the International Standard Classification of Occupations (ISCO-08). Professionals: Information and communications technology professionals. By definition, the information and communication sector has been created, combining activities involving production and distribution of information and cultural products, provision of the means to transmit or distribute these products, as well as data or communications, information technology activities and the processing of data and other information service activities. The main components of this section are publishing activities, including software publishing (division 58), motion picture and sound recording activities (division 59), radio and TV broadcasting and programming activities (division 60), telecommunications activities (division 61) and information technology activities (division 62) and other information service activities (division 63). Source: Eurostat.
- % Workforce in Tech: The percentage of people (of all genders) working in the information and communication technology sector out of the overall labour force.
- Female Tech Workforce (Thousands): Number of women in the information and communication technology sector out of the total labour force.
- % Women in Tech: The percentage of women working in the information and communication technology sector out of the total labour force working in ICT.
- Female STEM Graduates (%): The percentage of STEM graduates who are female, taken from the World Economic Forum Report. Source: UNESCO’s Institute for Statistics database (accessed September 2016). Measures the percentage of female and male graduates in ISCED 5-8 programmes from Science, Engineering, Manufacturing and Construction (% of total number of graduates).
- Tech Average Wage (£): Average annual wage in ICT (as defined above). Annual in USD PPP (Purchasing power parities), adjusted to OECD PPP wage level and EU PPP wage level. Sources: OECD, Eurostat, local reports.
- Tech Average Wage for Women (£): Average annual wage in ICT (as defined above), women, in USD PPP (Purchasing power parities), taking into account the wage gap in ICT and average wage in ICT. Sources: OECD, Eurostat, local reports.
- Gender Pay Gap in Tech (%): Wage gap in the ICT sector (as defined above). Sources: Eurostat, OECD, local reports.
- Gender Inequality Index: A score of 0 = equality, the higher the score, the worse the inequality. The closer the score is to 0, the more equal a country is. Gender inequality Index (2015). Source: Human Development Report.
- Gender Pay Gap 2010: Gender pay gap (as defined above), data from 2010. In the case of Chile: 2011 as 2010 was not available.
- Comparison of Gender Pay Gap From 2010 to 2015: Difference between the wage gap from 2010 and the wage gap from most current available data 2015. A positive number implies a positive increase, I.E. the gender pay gap has increased. A negative number implies that the gender pay gap has decreased.
- Exchange rate correct as of 26.02.2018. 1 USD =0.81 Euro, 0.71 British Pound.